© 2021 Dawson Aquatics
Date | Day | Opponent / Event | Team | Location | Time |
---|---|---|---|---|---|
3/4 - 3/6 | Thurs - Sat | The Ascension | Thurs @ L. G. Nat AHS Fri @ Shadow Creek Nat Sat @ L. G. Nat AHS | Thurs starting @ 5:40 pm Fri (JV) starting @ 4:50 pm Sat starting @ 7:30 am | |
3/16 - 3/18 | Tue - Thurs | Spring Break Practices | Pearland Nat | 5:30 - 7:30 am | |
3/23 | Tue | Dobie and Deer Park | Varsity | Pearland Nat | Boys @ 4 pm Girls @ 7 pm |
3/25 | Thurs | Clear Lake | Girls | @ Clear Lake | Girls @ 5 pm |
3/27 | Sat | Strake Jesuit | Strake Jesuit | JVB @ 8:20 am and 11:50 am Boys @ 9:20 am and 1:30 pm Girls @ 11 am and 12:40 pm | |
3/30 | Tue | Angleton | Varsity | Pearland Nat | Girls @ 5:30 pm Boys @ 6:30 pm |
4/7 | Wed | Clear Springs | Clear Springs | TBD | |
4/10 | Sat | Strake Jesuit, St. Agnes, and Memorial | Strake Jesuit | ||
4/13 | Tue | Pearland Senior Night | Pearland Nat | Girls @ 6 pm Boys right after | |
4/15 - 4/17 | Thurs - Sat | Ben Garcia's "Purple Monkey" | Thurs @ Spring Branch Sat Girls @ Shadow Creek Boys @ Pearland Nat | Girls @ 11:30 am Boys @ 3:30 pm (east), 5:30 pm (west), and 8:30 pm (west) | |
4/19, 4/23, 4/26 | Mon or Fri | Girls Region Qualifying Tournament** 4/19 Clear Lake 4/23 Clear Creek | 4/19 and 4/23 @ Clear Falls | 4/19 @ 5 pm 4/23 @ 6 pm | |
4/24, 4/30 | Tue or Sat | Boys Region Qualifying Tournament** | 4/24 @ Alvin | TBD | |
5/7 - 5/8 | Fri - Sat | Girls TISCA State Championship** | Westside Aquatic Center | ||
5/14 - 5/15 | Fri - Sat | Boys TISCA State Championship** | CyFair ISD Natatorium |
** Team must qualify to attend these tournaments.
Scrimmages and additional games can and/or will be added/removed at coach’s discretion and availability of other teams.
Fundraising Events
Subject to change
Updates will be in yellow (last updated 4/11/2021)
Monday | Friday | Saturday |
4/19 (Girls) @ Clear Falls | 4/23 (Girls) @ Clear Falls | 4/24 (Boys) @ Alvin |
G1 2nd D32 vs. 3rd D34 G2 2nd D33 vs. 3rd D31 G3 2nd D34 vs. 3rd D32 G4 2nd D31 vs. 3rd D33 | G9 1st D31 vs. WG1 G10 1st D34 vs. WG2 G11 1st D33 vs. WG3 G12 1st D32 vs. WG4 | B13 1st D31 vs. WB5 B14 1st D34 vs. WB6 B15 1st D33 vs. WB7 B16 1st D32 vs. WB8 |
4/26 (Girls) | 4/30 (Boys) | |
G17 WG9 vs. WG10 G18 WG11 vs. WG12 | B20 WB13 vs. WB14 B21 WB15 vs. WB16 |
2021 Water Polo Schedule
Subject to change
Updates will be in yellow (last updated 4/14/2021)
Date | Day | Event | Location | Time |
4/6 | Tue | Jax Burgers | Cullen Blvd. | 11 am - 8 pm |
4/26 - 4/27 | Mon - Tue | Kendra Scott Gives Back | online and in-person (Baybrook Mall) | online: all day in-person: 5 -7 pm each day |
5/11 | Tue | Chipotle | 10645 Broadway St. #118 | 5 - 9 pm |