© 2021 Dawson Aquatics
Dawson's 2019 - 2020 Record Holders
Date | Name | Event | Time |
2/1/2020 | Christian Weispfennig, Leyton Kraft, Stefan Budimlic, and Andrew Murray | Boys 200 Yard Medley Relay Team | 1:38.35 |
2/1/2020 | Christian Weispfennig | Boys 100 Yard Butterfly | 50.78 |
2/1/2020 | Christian Weispfennig | Boys 200 Yard Freestyle | 1:40.61 |
2/1/2020 | Sarah Szklaruk-Traipe | Girls 200 Yard Freestyle | 1:51.72 |
2/1/2020 | Anjali Friedman | Girls 200 Yard IM | 2:12.53 |
11/12/2019 | Christian Weispfennig | Boys 200 Yard IM | 1:53.93 |
11/5/2019 | Christian Weispfennig | Boys 100 Yard Backstroke | 52.10 |
10/19/2019 | Christian Weispfennig | Boys 100 Yard Butterfly | 51.30 |
2021 Senior Swimmers